Expand All
| Flight 1 | ||||
| Pos. | Player | To Par Net | Total Net | Purse | 
|---|---|---|---|---|
| 1 | +4 | 75 | $45.00 | |
| 2 | +8 | 79 | $27.00 | |
| 3 | +9 | 80 | $18.00 | |
| T4 | +10 | 81 | $0.00 | |
| T4 | +10 | 81 | $0.00 | |
| 6 | +11 | 82 | $0.00 | |
| 7 | +12 | 83 | $0.00 | |
| 8 | +18 | 89 | $0.00 | |
| 9 | +22 | 93 | $0.00 | |
| DNF | - | DNF | $0.00 | |
| Flight 2 | ||||
| Pos. | Player | To Par Net | Total Net | Purse | 
| 1 | E | 71 | $50.00 | |
| T2 | +3 | 74 | $25.00 | |
| T2 | +3 | 74 | $25.00 | |
| 4 | +5 | 76 | $0.00 | |
| T5 | +6 | 77 | $0.00 | |
| T5 | +6 | 77 | $0.00 | |
| T7 | +9 | 80 | $0.00 | |
| T7 | +9 | 80 | $0.00 | |
| 9 | +10 | 81 | $0.00 | |
| 10 | +12 | 83 | $0.00 | |
| Flight 3 | ||||
| Pos. | Player | To Par Net | Total Net | Purse | 
| 1 | +1 | 72 | $45.00 | |
| 2 | +3 | 74 | $27.00 | |
| 3 | +6 | 77 | $18.00 | |
| 4 | +10 | 81 | $0.00 | |
| 5 | +12 | 83 | $0.00 | |
| 6 | +14 | 85 | $0.00 | |
| 7 | +15 | 86 | $0.00 | |
| 8 | +18 | 89 | $0.00 | |
| 9 | +20 | 91 | $0.00 | |
| Flight 4 | ||||
| Pos. | Player | To Par Net | Total Net | Purse | 
| 1 | E | 71 | $55.00 | |
| 2 | +3 | 74 | $33.00 | |
| 3 | +4 | 75 | $22.00 | |
| T4 | +6 | 77 | $0.00 | |
| T4 | +6 | 77 | $0.00 | |
| T4 | +6 | 77 | $0.00 | |
| 7 | +10 | 81 | $0.00 | |
| 8 | +11 | 82 | $0.00 | |
| 9 | +12 | 83 | $0.00 | |
| 10 | +15 | 86 | $0.00 | |
| 11 | +19 | 90 | $0.00 | |
| Flight 5 | ||||
| Pos. | Player | To Par Net | Total Net | Purse | 
| 1 | -1 | 70 | $45.00 | |
| 2 | +2 | 73 | $27.00 | |
| T3 | +7 | 78 | $9.00 | |
| T3 | +7 | 78 | $9.00 | |
| T5 | +8 | 79 | $0.00 | |
| T5 | +8 | 79 | $0.00 | |
| 7 | +13 | 84 | $0.00 | |
| 8 | +17 | 88 | $0.00 | |
| 9 | +24 | 95 | $0.00 | |
| NS | - | NS | $0.00 | |
| Total Purse Allocated: $480.00 | ||||
H
E
L
P
 
